Re: Telstra Air and Mac laptop In response to Palpatine I agree the portal does seem to be slow to respond, but it is the same on a windows laptop as on a mac laptop for me with the portal issue. Download VMR Companion by Telstra PC for free at BrowserCam. Telstra Business and Enterprise published the VMR Companion by Telstra App for Android operating system mobile devices, but it is possible to download and install VMR Companion by Telstra for PC or Computer with operating systems such as Windows 7, 8, 8.1, 10 and Mac. May 09, 2019 Download Telstra Home Dashboard™ for PC - free download Telstra Home Dashboard™ for PC/Mac/Windows 7,8,10, Nokia, Blackberry, Xiaomi, Huawei, Oppo - free download Telstra Home Dashboard™ Android app, install Android apk app for PC, download free android apk files at. Nov 24, 2015 Telstra Air ® is how. It gives Telstra Air members the freedom to get online using their home broadband allowance at thousands of hotspots across Australia and millions more overseas. Watch the video above to see how easy it is to join. For iOS and Android Wi-Fi enabled devices only. Download the app. HOW TO JOIN TELSTRA AIR.
Download VMR Companion by Telstra PC for free at BrowserCam. Telstra Business and Enterprise published the VMR Companion by Telstra App for Android operating system mobile devices, but it is possible to download and install VMR Companion by Telstra for PC or Computer with operating systems such as Windows 7, 8, 8.1, 10 and Mac.
Let's find out the prerequisites to install VMR Companion by Telstra on Windows PC or MAC computer without much delay.
Select an Android emulator: There are many free and paid Android emulators available for PC and MAC, few of the popular ones are Bluestacks, Andy OS, Nox, MeMu and there are more you can find from Google.
Compatibility: Before downloading them take a look at the minimum system requirements to install the emulator on your PC.
For example, BlueStacks requires OS: Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista SP2, Windows XP SP3 (32-bit only), Mac OS Sierra(10.12), High Sierra (10.13) and Mojave(10.14), 2-4GB of RAM, 4GB of disk space for storing Android apps/games, updated graphics drivers.
Telstra Air App For Mac Windows 10
Finally, download and install the emulator which will work well with your PC's hardware/software.
How to Download and Install VMR Companion by Telstra for PC or MAC:
- Open the emulator software from the start menu or desktop shortcut in your PC.
- Associate or set up your Google account with the emulator.
- You can either install the App from Google PlayStore inside the emulator or download VMR Companion by Telstra APK file from the below link from our site and open the APK file with the emulator or drag the file into the emulator window to install VMR Companion by Telstra App for pc.
You can follow above instructions to install VMR Companion by Telstra for pc with any of the Android emulators out there.
Verified safe to install
download apk 33.1 MB- Publisher:Telstra Corporation Ltd.
- View in Store:Google Play
Google Play statistics for Telstra Home Dashboard™ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Telstra Corporation Ltd. | 33.1 MB | 1 | 1,454 | 2016-09-01 | 2019-05-08 | 100,000+ | 3.9 | 4.7.0 | Everyone |
Download Telstra Home Dashboard™ apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
Telstra Air App For Macbook Pro
2. Download the apk file of the application you need (for example: Telstra Home Dashboard™) and save to your phone
3. Open the downloaded apk file and install
With Telstra Home Dashboard you can:
1. Stay informed about your service status and any outages in your area
2. See all your devices connected to your Home Broadband
3. Monitor your monthly data allowance
4. Keep your family and gadgets safe with Broadband Protect
5. Run speed tests and keep speed history to track performance
6. Access simple troubleshooting flows, you can even restart your Gateway from the app!
7. Access Tips and tricks so you can learn more about your home network
8. Map your Wi-Fi in the app to find those weak signal spots
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
My Telstra | Telstra Corporation Ltd. | 41.8 MB | 8 | 16,982 | 2012-07-16 | 2020-06-29 | 5,000,000+ | 2.7 | 53.0.82 | |
FAST Speed Test | Netflix, Inc. | 642.3 KB | 12 | 10,792 | 2016-08-09 | 2016-10-02 | 5,000,000+ | 4.4 | 1.0.8 | |
Net speed Meter : Internet Bandwidth Speed Test | Test speed internet & Net meter | 6.4 MB | 168 | 123,665 | 2013-11-29 | 2018-11-09 | 1,000,000+ | 4.5 | 5.0.0 | |
Telstra Air | Telstra Corporation Ltd. | 24.6 MB | 1 | 2,140 | 2015-06-29 | 2020-04-14 | 1,000,000+ | 3.9 | 11.0.0.2 | |
SPEEDCHECK Internet Speed Test & Broadband Test | Internet Speed, Etrality | 16.5 MB | -279 | 406,891 | 2017-01-18 | 2020-06-26 | 5,000,000+ | 4.8 | 5.1.9.7 | |
Meteor: Speed Test for 3G, 4G, Internet & WiFi | OpenSignal.com | 5.4 MB | 509 | 62,751 | 2017-03-01 | 2020-07-10 | 5,000,000+ | 4.7 | 1.16.1-1 | |
Internet Speed Test Original - WiFi Analyzer | AppTechGroup | 7.9 MB | -17 | 22,069 | 2017-10-27 | 2020-06-18 | 1,000,000+ | 4.2 | 6.2 | |
AFL Live Official App | Telstra Corporation Ltd. | 36.6 MB | 33 | 38,701 | 2012-03-08 | 2020-07-12 | 1,000,000+ | 4.1 | 06.05.40938 | |
Speedtest [Free & unlimited usage ] | Test network speed FOR FREE | 5.5 MB | 0 | 437 | 2017-09-22 | 2019-06-18 | 50,000+ | 4.6 | 1.08 | |
Speedtest by Ookla | Ookla | 18.6 MB | 16,435 | 1,094,310 | 2020-06-23 | 100,000,000+ | 4.4 | 4.5.11 | ||
HughesNet Mobile | Hughes Network Systems, LLC | 7.2 MB | 1 | 328 | 2016-11-03 | 2019-12-18 | 100,000+ | 2.8 | 4.1 | |
MyFRITZ!App | AVM GmbH | 13.0 MB | 4 | 6,034 | 2015-12-10 | 2020-07-01 | 1,000,000+ | 4.1 | 2.14.1 | |
Speed test 3G, 4G, 5G, WiFi & network coverage map | nPerf.com | 11.7 MB | 104 | 104,202 | 2014-09-02 | 2020-07-02 | 1,000,000+ | 4.8 | 2.6.13 | |
Speed Indicator - Network Speed - Monitoring Meter | Evozi | 7.3 MB | 11 | 5,381 | 2018-02-23 | 2020-02-29 | 500,000+ | 4.3 | 2.3.5 | |
⚡ Free Internet Speed for Chromecast - SpeedCast ⚡ | MKV, MP3 & other audio & video players | 4.0 MB | 3 | 1,466 | 2016-10-21 | 2019-03-30 | 100,000+ | 4.5 | 1.1.1 | |
Internet Speed Meter | TecDroid Developer | 5.5 MB | 3 | 3,553 | 2017-05-01 | 2019-02-02 | 100,000+ | 4.3 | 2.3.5 | |
NetSpeed Indicator: Internet Speed Meter | Nisarg Jhaveri | 1.1 MB | 189 | 12,322 | 2017-11-25 | 2019-10-19 | 1,000,000+ | 4.2 | 1.8.3 | |
Cellular-Z | JerseyHo | 13.7 MB | 2 | 697 | 2017-04-13 | 2020-06-28 | 100,000+ | 4.2 | 5.4 | |
Internet Speed Meter | AndroidCodeX | 4.9 MB | 0 | 10,414 | 2016-09-02 | 2020-01-09 | 1,000,000+ | 4.2 | 2.01 | |
Internet Speed Meter ( Data Traffic Monitoring ) | Hm Soft | 5.5 MB | 2 | 3,005 | 2017-07-18 | 2019-07-02 | 500,000+ | 4.4 | 2.0.1 | |
FIREPROBE Speed Test | V-SPEED.eu | 3.2 MB | 69 | 120,847 | 2018-01-10 | 2020-06-17 | 1,000,000+ | 4.8 | 1.2.4.0 | |
analiti - Speed Test WiFi Analyzer | analiti.com | 28.8 MB | 1 | 225 | 2017-10-22 | 2020-07-08 | 100,000+ | 4.2 | 9.1.31070 | |
WiFiman: Find nearby WiFi APs and run speed test | Ubiquiti Networks, Inc. | 14.7 MB | 19 | 11,106 | 2018-01-26 | 2020-02-07 | 1,000,000+ | 4.5 | 1.5.2 | |
WiFi Booster - Internet Speed Test & WiFi Manager | WiFi Booster - WiFi Signal Booster | 5.8 MB | 151 | 20,533 | 2018-10-31 | 500,000+ | 4.6 | 1.0.19 | ||
Hotlink | Maxis Broadband Sdn. Bhd. | 12.6 MB | -216 | 235,015 | 2014-06-04 | 2020-06-17 | 10,000,000+ | 4.1 | 4.31.3 | |
myWorldLink | WorldLink Communications | 27.0 MB | 4 | 3,588 | 2015-05-19 | 2020-06-17 | 500,000+ | 3.2 | 2.0.4 | |
Xfinity Mobile | Comcast | 28.9 MB | 6 | 2,465 | 2017-04-06 | 2020-05-21 | 1,000,000+ | 4.4 | 2.18.1.001 | |
My BOLT (Official) | PT INTERNUX | 25.4 MB | 4 | 80,156 | 2015-01-14 | 2018-08-23 | 1,000,000+ | 3.9 | 2.2.9 | |
Ping | Lipinic | 2.5 MB | 2 | 4,092 | 2014-11-19 | 2016-08-27 | 1,000,000+ | 4.2 | 1.4 | |
NETGEAR Orbi – WiFi System App | NETGEAR, Inc | 83.8 MB | 6 | 2,400 | 2016-12-12 | 2020-05-27 | 500,000+ | 4.4 | 2.4.25.962 | |
myCricket | Cricket Wireless LLC | 23.9 MB | 46 | 64,716 | 2020-06-09 | 10,000,000+ | 4.5 | 2.7.21 | ||
MyBell Mobile | Bell Canada | 12.3 MB | -7 | 17,282 | 2017-11-21 | 2019-06-16 | 5,000,000+ | 3.6 | 5.2.0 | |
SpeedSmart Speed Test | Veeapps | 16.6 MB | 2 | 578 | 2016-10-10 | 2019-04-07 | 50,000+ | 4.6 | 3.0.1 | |
YOU Broadband India Limited | YOU Broadband | 10.5 MB | 2 | 5,527 | 2016-06-16 | 2020-04-24 | 500,000+ | 2 | 2.2.4 | |
Internet Speed Meter Lite | DynamicApps | 2.8 MB | 7,808 | 512,665 | 2013-04-07 | 2020-04-11 | 50,000,000+ | 4.4 | 1.5.9-lite | |
MyOgero | OGERO | 7.0 MB | 1 | 180 | 2018-01-30 | 2018-12-07 | 50,000+ | 4 | 1.0.0 | |
Mobile Networks | Jango Labs | 12.1 KB | 0 | 1,219 | 2012-05-02 | 2016-11-25 | 100,000+ | 4 | 1.3 | |
G-NetTrack Lite | GyokovSolutions | 1.9 MB | 1 | 2,363 | 2015-01-05 | 2020-06-01 | 1,000,000+ | 4.3 | 10.0 | |
tpMiFi | TP-LINK Technologies Co., Ltd. | 14.0 MB | 3 | 2,684 | 2015-10-10 | 2019-12-08 | 500,000+ | 4.6 | 2.0.9 | |
Maxis | Maxis Broadband Sdn. Bhd. | 36.1 MB | 12 | 26,631 | 2015-01-15 | 2020-07-06 | 1,000,000+ | 3.7 | 8.19.1 | |
My Orange Moldova | Orange Moldova | 13.2 MB | 1 | 1,328 | 2020-06-30 | 100,000+ | 3.7 | 4.2.1 | ||
DNS Changer | Mobile Data & WiFi | IPv4 & IPv6 | burakgon | 11.2 MB | -505 | 672,007 | 2015-11-17 | 2020-07-10 | 5,000,000+ | 4.5 | 1201r |
© choilieng.com - 2018